Before you scratch your head with disbelief asking “Why would you compare two products that differ in price by 900%?”, this post hopes to shed some sanity on this question with the top 10 and more features comparisons.
In a world where technology can offer amazing functionality for very little cost, it’s difficult to know if you’ve found a shockingly good value or maybe over spending. The comparison between NewTek’s latest TriCaster Elite TC2 and BlackMagic ATEM Television Studio Pro 4K is one example of this “true value” phenomenon.
The chart below does not try to draw a clear winner between these two video switchers. As you read through the features (a very paired down list), keep in mind that today’s live video production in the midst of a pandemic may look very different (hopefully) months or years down the road.
True value is a subjective measure based on your personal workflow and project needs. EAR has over 40 years of broadcast and live production expertise and we’d be happy to help you sort through details and find the best choice for your company, personal or organization’s needs.
TOP 10+ COMPARISON CHART
(subject to more great features without notice)Item | Feature | NewTek TC2 Elite |
BlackMagic ATEM Television Studio Pro 4K |
1 | Familiar TriCaster user interface with customizable layouts | Yes | No |
2 | Video Conf Management (supported platforms below*) | Yes | No |
3 | Inputs NDI up to 32 UHD @60fps | 32 | n/a |
4 | Outputs NDI up to 48 UHD | 48 | n/a |
5 | Inputs SDI | 8 3g | 8 12g |
6 | Outputs SDI | 8 3g | 8 12g |
7 | Teleprompter output | Yes | No |
8 | Virtual Sets | Included | n/a |
9 | ISO Record Video Conference members | Up to 9 | n/a |
10 | Shared Storage capable | Yes | No |
11 | Number of Mix Effects busses (MEs) | 8 | 1 |
12 | Control Surface | Optional | Included |
13 | Simultaneous operation by two productions | Yes | No |
14 | Remote Control via tablet and 3rd party controllers | Yes | No |
15 | Import Photoshop graphics with layers and alpha | Yes | No |
16 | Iso Record camera or other inputs | 32 | n/a |
17 | Multiview HD and 4k | Yes | Yes |
18 | DVE transitions | 256 | 17 |
19 | Graphics Still images | Unlimited | 20 |
20 | Audio Mixer | Onboard | With laptop |
21 | Playback prerecorded clips (DDR) | 4 | No |
22 | Macro automation system/versatile control interface | Yes | No |
23 | Dante & NDI digital audio | Yes | No |
24 | Direct streams as input source including SRT, RTSP and RTMP | 32 Ch | No |
Price | Quick Quote | 2,995.00 | |
* Conference more remote callers into productions with multiple channels using Microsoft Skype™, Microsoft Teams™, Zoom Meetings™, Slack, Discord™, and Tencent™ |