Regional & State Contracts For Professional Audio & Video
Contract Update: Priority fast track quotes available now! 100,000+ professional audio and video industries’ best products to choose from with quick quotations and delivery! Contact us today for a fast and easy quote.
State And Local National AV Contract 1GPA 22-02PV (effective 2022)
Regional State & Local Contracts
|
Contracting License ROC 276269
|
The following list is Percentage off retail price as contract discount – Example: 11% is 11% discount from manufacturers suggested list price (MSRP). Our nationally renowned and experienced staff offers deep product knowledge and first rate integration, management and “after the sale” support for professional audio and video products and services. We help make your purchase the most effective investment possible. We’re in business to help your business grow profitably, since 1978. Get a Quick Quote
Brand/Manufacturer | Category 3: Audio/Visual | 1GPA % | Phoenix Union | Mesa Arizona Schools | Paradise Valley Dist |
AJA | Category 3: Audio/Visual | 5 | 5 | 5 | |
AKG | Category 3: Audio/Visual | 10 | 10 | 10 | |
Allen & Heath | Category 3: Audio/Visual | 10 | 10 | 10 | |
Angenieux | Category 3: Audio/Visual | 5 | 5 | 5 | |
Antelope Audio | Category 3: Audio/Visual | 5 | 5 | 5 | |
Anton Bauer | Category 3: Audio/Visual | 10 | 10 | 10 | |
Apantac | Category 3: Audio/Visual | 5 | 5 | 5 | |
Arvato Systems | Category 3: Audio/Visual | 10 | 10 | 10 | |
Audio Technica | Category 3: Audio/Visual | 15 | 15 | 15 | |
Auralex | Category 3: Audio/Visual | 10 | 10 | 10 | |
Avid Audio Video | Category 3: Audio/Visual | 1 | 1 | 1 | |
Behringer | Category 3: Audio/Visual | 5 | 5 | 5 | |
Blackmagic Design | Category 3: Audio/Visual | 5 | 5 | 5 | |
BrightSign | Category 3: Audio/Visual | 5 | 5 | 5 | |
Canare | Category 3: Audio/Visual | 5 | 5 | 5 | |
Chauvet Lighting | Category 3: Audio/Visual | 10 | 10 | 10 | |
Chief | Category 3: Audio/Visual | 5 | 5 | 5 | |
Chyron | Category 3: Audio/Visual | 5 | 5 | 5 | |
Clear-Com | Category 3: Audio/Visual | 5 | 5 | 5 | |
Countryman | Category 3: Audio/Visual | 5 | 5 | 5 | |
Covid | Category 3: Audio/Visual | 10 | 10 | 10 | |
Crestron | Category 3: Audio/Visual | 16 | 16 | 16 | |
Crown | Category 3: Audio/Visual | 10 | 10 | 10 | |
DataVideo | Category 3: Audio/Visual | 10 | 10 | 10 | |
DBX | Category 3: Audio/Visual | 10 | 10 | 10 | |
Decimator | Category 3: Audio/Visual | 5 | 5 | 5 | |
Denon-Marantz | Category 3: Audio/Visual | 5 | 5 | 5 | |
Digico | Category 3: Audio/Visual | 4 | 4 | 4 | |
Draco Broadcast | Category 3: Audio/Visual | 5 | 5 | 5 | |
Draper | Category 3: Audio/Visual | 5 | 5 | 5 | |
EAR | Category 3: Audio/Visual | 8 | 8 | 8 | |
Earthworks | Category 3: Audio/Visual | 5 | 5 | 5 | |
EditShare | Category 3: Audio/Visual | 3 | 3 | 3 | |
ElectroVoice | Category 3: Audio/Visual | 10 | 10 | 10 | |
Evertz | Category 3: Audio/Visual | 2 | 2 | 2 | |
Extron | Category 3: Audio/Visual | 16 | 16 | 16 | |
Facilis | Category 3: Audio/Visual | 4 | 4 | 4 | |
Focusrite | Category 3: Audio/Visual | 5 | 5 | 5 | |
Fujinon | Category 3: Audio/Visual | 5 | 5 | 5 | |
Genelec | Category 3: Audio/Visual | 5 | 5 | 5 | |
Grass Valley | Category 3: Audio/Visual | 4 | 4 | 4 | |
Haivision | Category 3: Audio/Visual | 3 | 3 | 3 | |
Hear Technologies | Category 3: Audio/Visual | 5 | 5 | 5 | |
Ikan | Category 3: Audio/Visual | 10 | 10 | 10 | |
Invintus | Category 3: Audio/Visual | 2 | 2 | 2 | |
JBL | Category 3: Audio/Visual | 12 | 12 | 12 | |
JVC | Category 3: Audio/Visual | 5 | 5 | 5 | |
Klark Teknik | Category 3: Audio/Visual | 5 | 5 | 5 | |
Kramer | Category 3: Audio/Visual | 5 | 5 | 5 | |
Lab Gruppen | Category 3: Audio/Visual | 5 | 5 | 5 | |
Lacie | Category 3: Audio/Visual | 5 | 5 | 5 | |
Lectrosonics | Category 3: Audio/Visual | 2 | 2 | 2 | |
Lexicon | Category 3: Audio/Visual | 5 | 5 | 5 | |
Listen Technologies | Category 3: Audio/Visual | 6 | 6 | 6 | |
Litepanels | Category 3: Audio/Visual | 5 | 5 | 5 | |
LiveU | Category 3: Audio/Visual | 3 | 3 | 3 | |
Mackie | Category 3: Audio/Visual | 10 | 10 | 10 | |
Manfrotto | Category 3: Audio/Visual | 5 | 5 | 5 | |
Marshall Electronics | Category 3: Audio/Visual | 10 | 10 | 10 | |
Midas | Category 3: Audio/Visual | 5 | 5 | 5 | |
Middle Atlantic | Category 3: Audio/Visual | 10 | 10 | 10 | |
Miller Tripods | Category 3: Audio/Visual | 5 | 5 | 5 | |
Mogami | Category 3: Audio/Visual | 10 | 10 | 10 | |
Neumann | Category 3: Audio/Visual | 10 | 10 | 10 | |
NewTek | Category 3: Audio/Visual | 5.5 | 5.5 | ★ | 5.5 |
Nigel B | Category 3: Audio/Visual | 5 | 5 | 5 | |
Panasonic | Category 3: Audio/Visual | 10 | 10 | 10 | |
Peplink | Category 3: Audio/Visual | 4 | 4 | 4 | |
Planar | Category 3: Audio/Visual | 8 | 8 | 8 | |
Presonus | Category 3: Audio/Visual | 8 | 8 | 8 | |
QSC Audio | Category 3: Audio/Visual | 8 | 8 | 8 | |
Rane | Category 3: Audio/Visual | 5 | 5 | 5 | |
RDL Radio Design Labs | Category 3: Audio/Visual | 5 | 5 | 5 | |
Red Cameras | Category 3: Audio/Visual | 1 | 1 | 1 | |
Rode | Category 3: Audio/Visual | 10 | 10 | 10 | |
Roland | Category 3: Audio/Visual | 5 | 5 | 5 | |
Ross | Category 3: Audio/Visual | 4 | 4 | 4 | |
RTS | Category 3: Audio/Visual | 8 | 8 | 8 | |
Sachtler | Category 3: Audio/Visual | 6 | 6 | 6 | |
Samsung | Category 3: Audio/Visual | 5 | 5 | 5 | |
Sennheiser | Category 3: Audio/Visual | 10 | 10 | 10 | |
Shure | Category 3: Audio/Visual | 11 | 11 | 11 | |
SKB | Category 3: Audio/Visual | 10 | 10 | 10 | |
Sonnet | Category 3: Audio/Visual | 3 | 3 | 3 | |
Sony | Category 3: Audio/Visual | 5 | 5 | 5 | |
Soundcraft | Category 3: Audio/Visual | 10 | 10 | 10 | |
Studio Network Solutions | Category 3: Audio/Visual | 2 | 2 | 2 | |
Synology | Category 3: Audio/Visual | 2 | 2 | 2 | |
Tascam | Category 3: Audio/Visual | 10 | 10 | 10 | |
TC Electronics | Category 3: Audio/Visual | 7 | 7 | 7 | |
Telemetrics | Category 3: Audio/Visual | 2 | 2 | 2 | |
Telestream | Category 3: Audio/Visual | 5 | 5 | 5 | |
Telex | Category 3: Audio/Visual | 10 | 10 | 10 | |
Teradek | Category 3: Audio/Visual | 3 | 3 | 3 | |
Ultimate Support | Category 3: Audio/Visual | 10 | 10 | 10 | |
Universal Audio | Category 3: Audio/Visual | 5 | 5 | 5 | |
Userful | Category 3: Audio/Visual | 4 | 4 | 4 | |
Vaddio | Category 3: Audio/Visual | 5 | 5 | 5 | |
Vidispine | Category 3: Audio/Visual | 3 | 3 | 3 | |
Viewsonic | Category 3: Audio/Visual | 5 | 5 | 5 | |
Vintech | Category 3: Audio/Visual | 5 | 5 | 5 | |
Vinten | Category 3: Audio/Visual | 5 | 5 | 5 | |
VMware | Category 3: Audio/Visual | 5 | 5 | 5 | |
Waves | Category 3: Audio/Visual | 5 | 5 | 5 | |
Whirlwind | Category 3: Audio/Visual | 5 | 5 | 5 | |
Windtech | Category 3: Audio/Visual | 5 | 5 | 5 | |
Winsted | Category 3: Audio/Visual | 5 | 5 | 5 | |
Wooden Camera | Category 3: Audio/Visual | 5 | 5 | 5 | |
Yamaha | Category 3: Audio/Visual | 8 | 8 | 8 |
★ NewTek pricing varies depending upon model or part number